Lot # | Size (frontage) | Orientation | Price | Avalability |
---|---|---|---|---|
1001 | 62 Feet | Downhill | $172,500.00 | Reserved |
1002 | 62 Feet | Downhill | $167,500.00 | Reserved |
1003 | 62 Feet | Downhill | $167,500.00 | Available |
1004 | 62 Feet | Downhill | $167,500.00 | Reserved |
1005 | 62 Feet | Downhill | $167,500.00 | Available |
1006 | 62 Feet | Downhill | $167,500.00 | Available |
1007 | 62 Feet | Downhill | $169,500.00 | Reserved |
1008 | 62 Feet | Downhill | $169,500.00 | Reserved |
1009 | 62 Feet | Downhill | $167,500.00 | Available |
1010 | 62 Feet | Downhill | $167,500.00 | Available |
1011 | 62 Feet | Downhill | $167,500.00 | Available |
1012 | 62 Feet | Downhill | $167,500.00 | Available |
1013 | 62 Feet | Downhill | $170,000.00 | Available |
1014 | 62 Feet | Downhill | $162,500.00 | Reserved |
1015 | 62 Feet | Downhill | $162,500.00 | Reserved |
1016 | 62 Feet | Downhill | $162,500.00 | Available |
1017 | 50 Feet | Downhill | $152,500.00 | Available |
1018 | 50 Feet | Downhill | $152,500.00 | Available |
1019 | 50 Feet | Downhill | $157,500.00 | Available |
1020 | 50 Feet | Downhill | $157,500.00 | Available |
1021 | 50 Feet | Downhill | $152,500.00 | Available |
1022 | 50 Feet | Downhill | $152,500.00 | Available |
1023 | 50 Feet | Downhill | $152,500.00 | Available |
1024 | 50 Feet | Downhill | $152,500.00 | Available |
1025 | 50 Feet | Downhill | $152,500.00 | Available |
1026 | 50 Feet | Downhill | $152,500.00 | Available |
1027 | 50 Feet | Downhill | $132,500.00 | Available |
1028 | 50 Feet | Downhill | $132,500.00 | Available |
1029 | 50 Feet | Downhill | $132,500.00 | Available |
1030 | 50 Feet | Downhill | $132,500.00 | Available |
1031 | 50 Feet | Downhill | $132,500.00 | Available |
1032 | 50 Feet | Downhill | $132,500.00 | Available |
1033 | 50 Feet | Downhill | $132,500.00 | Available |
1034 | 50 Feet | Downhill | $135,000.00 | Available |
1035 | 50 Feet | Downhill | $135,000.00 | Reserved |
1036 | 50 Feet | Downhill | $132,500.00 | Reserved |
1068 | 62 Feet | Uphill | $153,000.00 | Available |
1069 | 62 Feet | Uphill | $152,500.00 | Available |
1070 | 62 Feet | Uphill | $152,000.00 | Available |
1071 | 62 Feet | Uphill | $151,500.00 | Available |
1072 | 62 Feet | Uphill | $151,000.00 | Available |
1073 | 62 Feet | Uphill | $150,500.00 | Available |
1074 | 62 Feet | Uphill | $150,000.00 | Available |
1075 | 62 Feet | Uphill | $149,500.00 | Available |
1076 | 62 Feet | Uphill | $149,000.00 | Available |
1077 | 62 Feet | Uphill | $148,500.00 | Available |
1078 | 62 Feet | Uphill | $148,000.00 | Available |
1079 | 62 Feet | Uphill | $147,500.00 | Reserved |
© 2019 BHHS Affiliates, LLC. An independently owned and operated franchisee of BHHS Affiliates, LLC. Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered service marks of HomeServices of America, Inc.® Equal Housing Opportunity